| 2026 ATC - WA | 2026 ATC - VIC | 2026 ATC - ACT | 2026 ATC - SA | 2026 ATC - QLD | 2026 ATC - TAS | |
|---|---|---|---|---|---|---|
| 2026 ATC - WA |
2026 ATC - VIC won!
1-5-117 — 3-11-155
|
2026 ATC - WA won!
2-6-97 — 2-7-113
|
2026 ATC - WA won!
1-6-117 — 3-9-123
|
2026 ATC - QLD won!
1-7-150 — 3-9-151
|
2026 ATC - WA won!
1-3-88 — 3-11-144
|
|
| 2026 ATC - VIC |
2026 ATC - VIC won!
1-5-117 — 3-11-155
|
2026 ATC - VIC won!
3-11-138 — 1-3-79
|
2026 ATC - VIC won!
4-12-135 — 0-0-78
|
2026 ATC - VIC won!
3-10-149 — 1-5-110
|
2026 ATC - VIC won!
0-1-76 — 4-12-141
|
|
| 2026 ATC - ACT |
2026 ATC - WA won!
2-6-97 — 2-7-113
|
2026 ATC - VIC won!
3-11-138 — 1-3-79
|
2026 ATC - SA won!
2-6-82 — 2-6-101
|
2026 ATC - QLD won!
3-9-136 — 1-4-104
|
2026 ATC - TAS won!
1-7-127 — 3-9-149
|
|
| 2026 ATC - SA |
2026 ATC - WA won!
1-6-117 — 3-9-123
|
2026 ATC - VIC won!
4-12-135 — 0-0-78
|
2026 ATC - SA won!
2-6-82 — 2-6-101
|
2026 ATC - QLD won!
1-3-100 — 3-11-146
|
2026 ATC - TAS won!
2-6-102 — 2-6-94
|
|
| 2026 ATC - QLD |
2026 ATC - QLD won!
1-7-150 — 3-9-151
|
2026 ATC - VIC won!
3-10-149 — 1-5-110
|
2026 ATC - QLD won!
3-9-136 — 1-4-104
|
2026 ATC - QLD won!
1-3-100 — 3-11-146
|
2026 ATC - QLD won!
3-10-141 — 1-4-86
|
|
| 2026 ATC - TAS |
2026 ATC - WA won!
1-3-88 — 3-11-144
|
2026 ATC - VIC won!
0-1-76 — 4-12-141
|
2026 ATC - TAS won!
1-7-127 — 3-9-149
|
2026 ATC - TAS won!
2-6-102 — 2-6-94
|
2026 ATC - QLD won!
3-10-141 — 1-4-86
|
2026 Australian Team Championships · 2026 ATC
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tate Norris | 2026 ATC - VIC | 5 | 5 | 0 | 100% | 15 | 3 | 83.3% | 194 | 130 | 59.9% |
| 2. | Sarbani Maitra | 2026 ATC - QLD | 5 | 5 | 0 | 100% | 15 | 3 | 83.3% | 192 | 109 | 63.8% |
| 3. | Sarah Cardwell | 2026 ATC - VIC | 5 | 5 | 0 | 100% | 15 | 0 | 100% | 165 | 65 | 71.7% |
| 4. | Hannah Slyth | 2026 ATC - WA | 5 | 4 | 1 | 80% | 14 | 5 | 73.7% | 195 | 133 | 59.5% |
| 5. | Benjamin Ratcliffe | 2026 ATC - VIC | 5 | 4 | 1 | 80% | 14 | 5 | 73.7% | 189 | 133 | 58.7% |
| 6. | James Lloyd | 2026 ATC - ACT | 5 | 4 | 1 | 80% | 13 | 5 | 72.2% | 177 | 130 | 57.7% |
| 7. | Remashree Muniandy | 2026 ATC - SA | 5 | 4 | 1 | 80% | 12 | 5 | 70.6% | 162 | 106 | 60.5% |
| 8. | Joanne Joseph | 2026 ATC - VIC | 5 | 3 | 2 | 60% | 12 | 6 | 66.7% | 170 | 132 | 56.3% |
| 9. | David Turner | 2026 ATC - QLD | 5 | 3 | 2 | 60% | 11 | 9 | 55% | 181 | 187 | 49.2% |
| 10. | Jack Hudson | 2026 ATC - TAS | 5 | 3 | 2 | 60% | 10 | 9 | 52.6% | 173 | 158 | 52.3% |
| 11. | James Boswell | 2026 ATC - QLD | 5 | 3 | 2 | 60% | 10 | 7 | 58.8% | 163 | 149 | 52.2% |
| 12. | Thomas Calvert | 2026 ATC - ACT | 5 | 3 | 2 | 60% | 10 | 7 | 58.8% | 157 | 155 | 50.3% |
| 13. | Erin Classen | 2026 ATC - WA | 5 | 3 | 2 | 60% | 9 | 6 | 60% | 114 | 109 | 51.1% |
| 14. | Lewis Christie | 2026 ATC - WA | 5 | 2 | 3 | 40% | 9 | 11 | 45% | 174 | 184 | 48.6% |
| 15. | Rachael Grinham | 2026 ATC - QLD | 5 | 2 | 3 | 40% | 8 | 9 | 47.1% | 148 | 144 | 50.7% |
| 16. | Benjamin Hudson | 2026 ATC - TAS | 3 | 2 | 1 | 66.7% | 7 | 4 | 63.6% | 106 | 83 | 56.1% |
| 17. | Kathy Conquergood | 2026 ATC - SA | 5 | 2 | 3 | 40% | 6 | 9 | 40% | 127 | 125 | 50.4% |
| 18. | Daniel Marsh | 2026 ATC - WA | 5 | 1 | 4 | 20% | 7 | 13 | 35% | 164 | 182 | 47.4% |
| 19. | Grace Pattison | 2026 ATC - TAS | 5 | 1 | 4 | 20% | 3 | 14 | 17.7% | 97 | 171 | 36.2% |
| 20. | Riyo Kawabata | 2026 ATC - TAS | 5 | 1 | 4 | 20% | 3 | 13 | 18.8% | 86 | 165 | 34.3% |
| 21. | Will Gray | 2026 ATC - SA | 5 | 0 | 5 | 0% | 2 | 15 | 11.8% | 122 | 184 | 39.9% |
| 22. | Lauren Illig | 2026 ATC - ACT | 5 | 0 | 5 | 0% | 2 | 15 | 11.8% | 92 | 183 | 33.5% |
| 23. | Sam Page | 2026 ATC - SA | 5 | 0 | 5 | 0% | 1 | 15 | 6.3% | 79 | 173 | 31.4% |
| 24. | Lucy Keogh | 2026 ATC - ACT | 5 | 0 | 5 | 0% | 1 | 15 | 6.3% | 63 | 169 | 27.2% |
| 25. | Jarrod Atkins | 2026 ATC - TAS | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 39 | 70 | 35.8% |
Team and individual competition tables
will appear once match results have been entered.