Pool B
| Peter Nolloth | Eric Chiang | Timothy Hayden | |
|---|---|---|---|
| Peter Nolloth |
Eric Chiang won!
0 — 3
|
Peter Nolloth won!
0 — 3
|
|
| Eric Chiang |
Eric Chiang won!
0 — 3
|
Eric Chiang won!
3 — 0
|
|
| Timothy Hayden |
Peter Nolloth won!
0 — 3
|
Eric Chiang won!
3 — 0
|
Pool A
| Callum Bramble | Matthew Wu Leng | Haider Shah | Tobias Baker | |
|---|---|---|---|---|
| Callum Bramble |
Matthew Wu Leng won!
0 — 3
|
Haider Shah won!
3 — 0
|
Tobias Baker won!
3 — 0
|
|
| Matthew Wu Leng |
Matthew Wu Leng won!
0 — 3
|
Haider Shah won!
1 — 3
|
Tobias Baker won!
0 — 3
|
|
| Haider Shah |
Haider Shah won!
3 — 0
|
Haider Shah won!
1 — 3
|
Tobias Baker won!
0 — 3
|
|
| Tobias Baker |
Tobias Baker won!
3 — 0
|
Tobias Baker won!
0 — 3
|
Tobias Baker won!
0 — 3
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tobias Baker | Tobias Baker | 3 | 3 | 0 | 100% | 9 | 0 | 100% | 99 | 41 | 70.7% |
| 2. | Haider Shah | Haider Shah | 3 | 2 | 1 | 66.7% | 6 | 4 | 60% | 88 | 62 | 58.7% |
| 3. | Eric Chiang | Eric Chiang | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 67 | 36 | 65.1% |
| 4. | Matthew Wu Leng | Matthew Wu Leng | 3 | 1 | 2 | 33.3% | 4 | 6 | 40% | 66 | 83 | 44.3% |
| 5. | Peter Nolloth | Peter Nolloth | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 59 | 54 | 52.2% |
| 6. | Callum Bramble | Callum Bramble | 3 | 0 | 3 | 0% | 0 | 9 | 0% | 32 | 99 | 24.4% |
| 7. | Timothy Hayden | Timothy Hayden | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 30 | 66 | 31.3% |
Team and individual competition tables
will appear once match results have been entered.