Pool A
| Maria Josephine | Melanie Caswell | Indigo-Rose Lawson | |
|---|---|---|---|
| Maria Josephine |
Melanie Caswell won!
0 — 3
|
Indigo-Rose Lawson won!
3 — 0
|
|
| Melanie Caswell |
Melanie Caswell won!
0 — 3
|
Indigo-Rose Lawson won!
1 — 3
|
|
| Indigo-Rose Lawson |
Indigo-Rose Lawson won!
3 — 0
|
Indigo-Rose Lawson won!
1 — 3
|
Pool B
| Grace Skehan | Louise Lawson | Jillian Gibson | |
|---|---|---|---|
| Grace Skehan |
Louise Lawson won!
0 — 3
|
Jillian Gibson won!
3 — 1
|
|
| Louise Lawson |
Louise Lawson won!
0 — 3
|
Louise Lawson won!
3 — 0
|
|
| Jillian Gibson |
Jillian Gibson won!
3 — 1
|
Louise Lawson won!
3 — 0
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Indigo-Rose Lawson | Indigo-Rose Lawson | 2 | 2 | 0 | 100% | 6 | 1 | 85.7% | 73 | 33 | 68.9% |
| 2. | Louise Lawson | Louise Lawson | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 24 | 73.3% |
| 3. | Melanie Caswell | Melanie Caswell | 2 | 1 | 1 | 50% | 4 | 3 | 57.1% | 61 | 42 | 59.2% |
| 4. | Jillian Gibson | Jillian Gibson | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 56 | 72 | 43.8% |
| 5. | Grace Skehan | Grace Skehan | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 52 | 78 | 40% |
| 6. | Maria Josephine | Maria Josephine | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 7 | 66 | 9.6% |
Team and individual competition tables
will appear once match results have been entered.