Pool B
| Jesse Edmondson | Zero Tong HY | Grayson Coleman | |
|---|---|---|---|
| Jesse Edmondson |
Zero Tong HY won!
0 — 3
|
Grayson Coleman won!
3 — 0
|
|
| Zero Tong HY |
Zero Tong HY won!
0 — 3
|
Grayson Coleman won!
0 — 3
|
|
| Grayson Coleman |
Grayson Coleman won!
3 — 0
|
Grayson Coleman won!
0 — 3
|
Pool A
| Sean Huang | Hankins LEUNG | Arthur Fox | |
|---|---|---|---|
| Sean Huang |
Hankins LEUNG won!
0 — 3
|
Arthur Fox won!
—
|
|
| Hankins LEUNG |
Hankins LEUNG won!
0 — 3
|
Hankins LEUNG won!
3 — 0
|
|
| Arthur Fox |
Arthur Fox won!
—
|
Hankins LEUNG won!
3 — 0
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hankins Leung | Hankins LEUNG | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 9 | 88% |
| 2. | Grayson Coleman | Grayson Coleman | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 23 | 74.2% |
| 3. | Zero tong hy | Zero Tong HY | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 44 | 43 | 50.6% |
| 4. | Jesse Edmondson | Jesse Edmondson | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 22 | 66 | 25% |
| 5. | Arthur Fox | Arthur Fox | 2 | 0 | 1 | 0% | 0 | 3 | 0% | 7 | 33 | 17.5% |
| 6. | Sean Huang | Sean Huang | 2 | 0 | 1 | 0% | 0 | 3 | 0% | 2 | 33 | 5.7% |
Team and individual competition tables
will appear once match results have been entered.