Pool A
| Matthew Gomes | Zen Clohessy | Eric Chiang | |
|---|---|---|---|
| Matthew Gomes |
Zen Clohessy won!
1 — 3
|
Eric Chiang won!
3 — 1
|
|
| Zen Clohessy |
Zen Clohessy won!
1 — 3
|
Zen Clohessy won!
3 — 0
|
|
| Eric Chiang |
Eric Chiang won!
3 — 1
|
Zen Clohessy won!
3 — 0
|
Pool B
| Prahlad Dev | Joel Roshan Raj | Peter Robbins | Tobias Baker | |
|---|---|---|---|---|
| Prahlad Dev |
Joel Roshan Raj won!
0 — 3
|
Prahlad Dev won!
1 — 3
|
Prahlad Dev won!
0 — 3
|
|
| Joel Roshan Raj |
Joel Roshan Raj won!
0 — 3
|
Joel Roshan Raj won!
3 — 0
|
Joel Roshan Raj won!
3 — 0
|
|
| Peter Robbins |
Prahlad Dev won!
1 — 3
|
Joel Roshan Raj won!
3 — 0
|
Tobias Baker won!
2 — 3
|
|
| Tobias Baker |
Prahlad Dev won!
0 — 3
|
Joel Roshan Raj won!
3 — 0
|
Tobias Baker won!
2 — 3
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Joel Roshan Raj | Joel Roshan Raj | 3 | 3 | 0 | 100% | 9 | 0 | 100% | 99 | 41 | 70.7% |
| 2. | Prahlad Dev | Prahlad Dev | 3 | 2 | 1 | 66.7% | 6 | 4 | 60% | 91 | 93 | 49.5% |
| 3. | Zen Clohessy | Zen Clohessy | 2 | 2 | 0 | 100% | 6 | 1 | 85.7% | 71 | 41 | 63.4% |
| 4. | Tobias Baker | Tobias Baker | 3 | 1 | 2 | 33.3% | 3 | 8 | 27.3% | 83 | 113 | 42.4% |
| 5. | Eric Chiang | Eric Chiang | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 57 | 67 | 46% |
| 6. | Peter Robbins | Peter Robbins | 3 | 0 | 3 | 0% | 3 | 9 | 25% | 99 | 125 | 44.2% |
| 7. | Matthew Gomes | Matthew Gomes | 2 | 0 | 2 | 0% | 2 | 6 | 25% | 62 | 82 | 43.1% |
Team and individual competition tables
will appear once match results have been entered.