2026 Australia Junior Championships · U17 Boys
Round 1
- A1 —
- A2 3 — 0
- A3 3 — 1
- A4 0 — 3
- A5 3 — 2
- A6 1 — 3
- A7 3 — 0
- A8 0 — 3
- A9 3 — 0
- A10 1 — 3
- A11 3 — 0
- A12 2 — 3
- A13 3 — 0
- A14 1 — 3
- A15 0 — 3
- A16 —
Round 2
- A17 3 — 0
- A18 3 — 0
- A19 0 — 3
- A20 1 — 3
- A21 3 — 0
- A22 1 — 3
- A23 3 — 1
- A24 0 — 3
Round 3
- A25 3 — 0
- A26 2 — 3
- A27 3 — 0
- A28 0 — 3
Round 4
- A29 3 — 2
- A30 0 — 3
Round 5
- A31 2 — 3
Positions 3/4
- B1 1 — 3
Positions 5/6
- C1 2 — 3
- C2 0 — 1
- C3 1 — 3
Positions 7/8
- D1 —
Positions 9/10
- E1 1 — 3
- E2 3 — 1
- E3 0 — 3
- E4 3 — 1
- E5 0 — 3
- E6 1 — 3
- E7 1 — 3
Positions 11/12
- F1 1 — 3
Positions 13/14
- G1 2 — 3
- G2 3 — 1
- G3 —
Positions 15/16
- H1 3 — 1
Positions 17/18
- I1 0 — 3
- I2 3 — 0
- I3 3 — 0
- I4 3 — 1
- I5 1 — 3
- I6 1 — 3
- I7 0 — 3
- I8 3 — 0
- I9 0 — 3
- I10 0 — 3
- I11 1 — 3
- I12 3 — 0
- I13 3 — 0
Positions 19/20
- J1 0 — 3
Positions 21/22
- K1 3 — 0
- K2 —
- K3 3 — 0
Positions 23/24
- L1 —
Positions 25/26
- M1 3 — 0
- M2 1 — 3
- M3 3 — 1
- M4 0 — 3
- M5 0 — 3
Positions 27/28
- N1 1 — 3
Positions 29/30
- O1 3 — 1