2025 Australian Junior Championships · U17 Boys
Round 1
- A1 —
- A2 0 — 3
- A3 3 — 0
- A4 2 — 3
- A5 3 — 0
- A6 0 — 3
- A7 3 — 0
- A8 0 — 3
- A9 3 — 0
- A10 0 — 3
- A11 3 — 0
- A12 0 — 3
- A13 3 — 0
- A14 3 — 0
- A15 3 — 0
- A16 0 — 3
Round 2
- A17 3 — 0
- A18 0 — 3
- A19 3 — 0
- A20 0 — 3
- A21 3 — 0
- A22 1 — 3
- A23 0 — 3
- A24 3 — 0
Round 3
- A25 3 — 0
- A26 3 — 2
- A27 3 — 0
- A28 3 — 1
Round 4
- A29 3 — 0
- A30 3 — 0
Round 5
- A31 3 — 1
Positions 3/4
- B1 3 — 0
Positions 5/6
- C1 —
- C2 0 — 3
- C3 1 — 3
Positions 7/8
- D1 —
Positions 9/10
- E1 3 — 0
- E2 2 — 3
- E3 3 — 1
- E4 1 — 3
- E5 2 — 3
- E6 0 — 3
- E7 0 — 3
Positions 11/12
- F1 0 — 3
Positions 13/14
- G1 3 — 1
- G2 3 — 2
- G3 0 — 3
Positions 15/16
- H1 1 — 3
Positions 17/18
- I1 1 — 3
- I2 2 — 3
- I3 0 — 3
- I4 0 — 3
- I5 0 — 3
- I6 3 — 2
- I7 3 — 0
- I8 1 — 3
- I9 0 — 3
- I10 3 — 0
- I11 0 — 3
- I12 0 — 3
- I13 1 — 3
- I14 3 — 0
Positions 19/20
- J1 3 — 0
Positions 21/22
- K1 3 — 1
- K2 0 — 3
- K3 1 — 3
Positions 23/24
- L1 —
Positions 25/26
- M1 2 — 3
- M2 1 — 3
- M3 3 — 0
- M4 0 — 3
- M5 3 — 0
- M6 0 — 3
Positions 27/28
- N1 0 — 3