2026 AUSTRALIAN SQUASH TOUR
The Australian Squash Tour returns in 2026, welcoming a new host of events which will allow players to gain points to contribute to their overall Australian Squash Tour ranking. Each year, Squash Australia selects 8-12 premier PSA events from across Australia based on thier geographic spread, level of competition and event attraction to form the Australian Squash Tour. Players earn AST points at each event culminating in the best male and female of the year!!
To find more information on AST Point Allocation, see Appendix 6 of the National Event Policy
2026 Australian Squash Tour Events:
| Dates | Event Name | Venue/Location | Event Level |
|---|---|---|---|
| 20 - 24 May | Swarmer SA Open 2026 | Next Generation, Adelaide, South Australia | PSA Challenger M6 W6 |
| 3 - 7 June | WA Open International 2026 | Squashworld Mirrabooka, Perth, Western Australia | PSA Challenger M6 W3 |
| 18 - 21 June | Australian National Championships | National Performance Centre, Carrara, QLD | National Closed |
| 15 - 19 July | City of Devonport Tasmanian Open | Devonport Squash Centre, Devonport, Tasmania | PSA Challenger M6 W9 |
| 29 - 2 July/Aug | 2026 Victorian Open PSA | Mulgrave Country Club, Melbourne, Victoria | PSA Challenger M6 W6 |
| 4 - 8 November | 2026 NSW Open PSA | Thornleigh Squash and Fitness | PSA Challenger M6 W6 |
* More events may be added to the Tour


