2026 TAS AJCT Div 2 2026 QLD AJCT Div 2 2026 NSW AJCT Div 2 2026 ACT AJCT Div 2 2026 VIC AJCT Div 2 2026 WA AJCT Div 2
2026 TAS AJCT Div 2
2026 QLD AJCT Div 2 won!
0-2-129 — 8-24-279
2026 NSW AJCT Div 2 won!
6-18-226 — 2-7-142
2026 ACT AJCT Div 2 won!
5-19-298 — 3-11-216
2026 TAS AJCT Div 2 won!
4-13-206 — 4-13-189
2026 WA AJCT Div 2 won!
5-15-192 — 3-9-176
2026 QLD AJCT Div 2
2026 QLD AJCT Div 2 won!
0-2-129 — 8-24-279
2026 QLD AJCT Div 2 won!
4-15-248 — 4-16-251
2026 QLD AJCT Div 2 won!
1-4-175 — 7-23-281
2026 QLD AJCT Div 2 won!
5-18-275 — 3-10-198
2026 QLD AJCT Div 2 won!
6-20-276 — 1-7-211
2026 NSW AJCT Div 2
2026 NSW AJCT Div 2 won!
6-18-226 — 2-7-142
2026 QLD AJCT Div 2 won!
4-15-248 — 4-16-251
2026 NSW AJCT Div 2 won!
7-21-256 — 1-6-175
2026 NSW AJCT Div 2 won!
6-18-214 — 1-3-121
2026 NSW AJCT Div 2 won!
2-7-153 — 5-18-250
2026 ACT AJCT Div 2
2026 ACT AJCT Div 2 won!
5-19-298 — 3-11-216
2026 QLD AJCT Div 2 won!
1-4-175 — 7-23-281
2026 NSW AJCT Div 2 won!
7-21-256 — 1-6-175
2026 ACT AJCT Div 2 won!
3-13-228 — 5-16-272
2026 ACT AJCT Div 2 won!
4-14-245 — 4-12-211
2026 VIC AJCT Div 2
2026 TAS AJCT Div 2 won!
4-13-206 — 4-13-189
2026 QLD AJCT Div 2 won!
5-18-275 — 3-10-198
2026 NSW AJCT Div 2 won!
6-18-214 — 1-3-121
2026 ACT AJCT Div 2 won!
3-13-228 — 5-16-272
2026 WA AJCT Div 2 won!
3-15-258 — 4-14-237
2026 WA AJCT Div 2
2026 WA AJCT Div 2 won!
5-15-192 — 3-9-176
2026 QLD AJCT Div 2 won!
6-20-276 — 1-7-211
2026 NSW AJCT Div 2 won!
2-7-153 — 5-18-250
2026 ACT AJCT Div 2 won!
4-14-245 — 4-12-211
2026 WA AJCT Div 2 won!
3-15-258 — 4-14-237

2026 Australia Junior Championships Division 2 · AJC-Division 2

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Olivia Lynch 2026 WA AJCT Div 2 5 5 0 100% 15 4 79% 202 133 60.3%
2. Jackson Martin 2026 VIC AJCT Div 2 5 5 0 100% 15 3 83.3% 192 123 61%
3. Timi Snell 2026 ACT AJCT Div 2 5 5 0 100% 15 2 88.2% 182 60 75.2%
4. Jaida Wigley 2026 NSW AJCT Div 2 5 5 0 100% 15 2 88.2% 180 96 65.2%
5. Preesha Dev 2026 QLD AJCT Div 2 5 5 0 100% 15 2 88.2% 177 78 69.4%
6. Jet Lacquiere 2026 QLD AJCT Div 2 5 5 0 100% 15 0 100% 168 79 68%
7. Ethan Middleton 2026 NSW AJCT Div 2 5 5 0 100% 15 0 100% 165 36 82.1%
8. Bodhi Wratten 2026 NSW AJCT Div 2 5 5 0 100% 15 0 100% 165 52 76%
9. Stephanie Hoult 2026 QLD AJCT Div 2 5 4 1 80% 14 8 63.6% 206 181 53.2%
10. Khadijah Khan 2026 NSW AJCT Div 2 5 4 1 80% 14 6 70% 192 160 54.6%
11. Kaira Malhotra 2026 NSW AJCT Div 2 5 4 1 80% 14 3 82.4% 177 94 65.3%
12. Cameron Ackroyd 2026 QLD AJCT Div 2 5 4 1 80% 12 7 63.2% 189 167 53.1%
13. Cooper Jones 2026 NSW AJCT Div 2 5 4 1 80% 12 7 63.2% 176 136 56.4%
14. Elaina Matthews 2026 QLD AJCT Div 2 5 3 2 60% 13 6 68.4% 188 140 57.3%
15. Nirav Dheerajkumar 2026 ACT AJCT Div 2 5 3 2 60% 11 8 57.9% 174 146 54.4%
16. John Morris 2026 QLD AJCT Div 2 5 3 2 60% 11 6 64.7% 155 132 54%
17. Erin Logan 2026 QLD AJCT Div 2 4 3 1 75% 11 3 78.6% 141 55 71.9%
18. Zuke Althaus 2026 VIC AJCT Div 2 5 3 2 60% 10 8 55.6% 153 161 48.7%
19. Arthur Fox 2026 QLD AJCT Div 2 5 3 2 60% 10 6 62.5% 138 129 51.7%
20. Richard Koh 2026 WA AJCT Div 2 5 3 2 60% 9 9 50% 164 161 50.5%
21. Aliza Atif 2026 ACT AJCT Div 2 5 3 2 60% 9 6 60% 123 107 53.5%
22. Ruby Atkins 2026 TAS AJCT Div 2 5 3 2 60% 9 6 60% 122 66 64.9%
23. Joshua Moussa 2026 WA AJCT Div 2 5 2 3 40% 10 11 47.6% 188 204 48%
24. Joshua Kempster 2026 VIC AJCT Div 2 5 2 3 40% 10 10 50% 178 180 49.7%
25. Joey Scott 2026 WA AJCT Div 2 5 2 3 40% 8 11 42.1% 149 178 45.6%
26. Jake Webb 2026 ACT AJCT Div 2 5 2 3 40% 7 12 36.8% 168 189 47.1%
27. Luka Cock 2026 TAS AJCT Div 2 5 2 3 40% 7 10 41.2% 140 171 45%
28. Cole Jerome 2026 WA AJCT Div 2 5 2 3 40% 7 11 38.9% 136 165 45.2%
29. Jesse de Vries 2026 TAS AJCT Div 2 3 2 1 66.7% 7 3 70% 99 75 56.9%
30. Pyper Vickerman 2026 TAS AJCT Div 2 5 2 3 40% 6 11 35.3% 133 144 48%
31. Ria Daudia 2026 VIC AJCT Div 2 5 2 3 40% 6 9 40% 115 111 50.9%
32. Asher de Vries 2026 TAS AJCT Div 2 3 2 1 66.7% 6 4 60% 81 69 54%
33. Dhrhuv Ravikumar 2026 VIC AJCT Div 2 5 1 4 20% 7 12 36.8% 155 179 46.4%
34. Uma Chaturvedi 2026 ACT AJCT Div 2 5 1 4 20% 6 12 33.3% 168 187 47.3%
35. Mia Sundernathan 2026 VIC AJCT Div 2 5 1 4 20% 6 13 31.6% 156 186 45.6%
36. Saira Atif 2026 ACT AJCT Div 2 5 1 4 20% 6 12 33.3% 139 157 47%
37. Sean Sehu 2026 NSW AJCT Div 2 5 1 4 20% 5 12 29.4% 139 169 45.1%
38. Aariz Faisal 2026 ACT AJCT Div 2 5 1 4 20% 4 13 23.5% 123 172 41.7%
39. Emilio Chiarenza 2026 WA AJCT Div 2 5 1 4 20% 3 12 20% 89 153 36.8%
40. Eleanor Jones 2026 WA AJCT Div 2 5 1 4 20% 3 12 20% 76 145 34.4%
41. Blake Brewtnall 2026 TAS AJCT Div 2 2 1 1 50% 3 4 42.9% 58 64 47.5%
42. Dempsey Cock 2026 TAS AJCT Div 2 2 0 2 0% 2 6 25% 60 80 42.9%
43. Danieyal Dosani 2026 ACT AJCT Div 2 5 0 5 0% 1 15 6.3% 88 174 33.6%
44. Kobe Williams 2026 TAS AJCT Div 2 3 0 3 0% 1 9 10% 59 110 34.9%
45. Liam O'Grady 2026 TAS AJCT Div 2 3 0 3 0% 1 9 10% 50 108 31.7%
46. Rory Stretton 2026 VIC AJCT Div 2 5 0 5 0% 0 15 0% 45 165 21.4%
47. Rosie Bickel 2026 TAS AJCT Div 2 5 0 5 0% 0 15 0% 32 165 16.2%
48. Nickilis Smuts 2026 TAS AJCT Div 2 2 0 2 0% 0 6 0% 20 66 23.3%
49. Jack Flower 2026 TAS AJCT Div 2 2 0 2 0% 0 6 0% 15 66 18.5%
Team and individual competition tables will appear once match results have been entered.