New Zealand Junior Team TT Australian Junior team TT
New Zealand Junior Team TT
Australian Junior team TT won!
7-25-469 — 9-34-550
Australian Junior team TT
Australian Junior team TT won!
6-23-463 — 10-34-568

2026 Trans Tasman Test Series · Trans Tasman

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Stanley Chung Australian Junior team TT 2 2 0 100% 6 2 75% 86 61 58.5%
2. Marcus Wang Australian Junior team TT 2 2 0 100% 6 2 75% 85 69 55.2%
3. Animaia Payne New Zealand Junior Team TT 2 2 0 100% 6 3 66.7% 85 67 55.9%
4. Liberty Jones New Zealand Junior Team TT 2 2 0 100% 6 1 85.7% 76 56 57.6%
5. Vihan Chathury New Zealand Junior Team TT 2 2 0 100% 6 1 85.7% 76 57 57.1%
6. Kasper Cheung Australian Junior team TT 2 2 0 100% 6 1 85.7% 74 36 67.3%
7. Joanne Joseph Australian Junior team TT 2 2 0 100% 6 1 85.7% 74 34 68.5%
8. Thomas Wang Australian Junior team TT 2 2 0 100% 6 1 85.7% 73 39 65.2%
9. Casey Ellery New Zealand Junior Team TT 2 2 0 100% 6 2 75% 72 72 50%
10. Tina Ma Australian Junior team TT 2 2 0 100% 6 0 100% 67 33 67%
11. Jackson Wylie Australian Junior team TT 2 2 0 100% 6 0 100% 66 41 61.7%
12. Sarbani Maitra Australian Junior team TT 2 2 0 100% 6 0 100% 66 30 68.8%
13. Joel Roshan Raj Australian Junior team TT 2 1 1 50% 4 4 50% 78 69 53.1%
14. Yusra Rashid New Zealand Junior Team TT 2 1 1 50% 4 3 57.1% 75 60 55.6%
15. Levi Casey New Zealand Junior Team TT 2 1 1 50% 4 4 50% 70 68 50.7%
16. Yashica Jiwa Mohan Australian Junior team TT 2 1 1 50% 4 4 50% 68 83 45%
17. Brooke Valois New Zealand Junior Team TT 2 1 1 50% 3 5 37.5% 65 89 42.2%
18. Amalia Ricketts New Zealand Junior Team TT 2 1 1 50% 3 4 42.9% 58 66 46.8%
19. Henry Kross Australian Junior team TT 2 1 1 50% 3 3 50% 55 46 54.5%
20. Hemi Gregory New Zealand Junior Team TT 2 1 1 50% 3 3 50% 45 56 44.6%
21. Eden-Alma Poulava Australian Junior team TT 2 0 2 0% 3 6 33.3% 88 90 49.4%
22. Ciaran Manning New Zealand Junior Team TT 2 0 2 0% 2 6 25% 72 89 44.7%
23. Lilly Wilson Australian Junior team TT 2 0 2 0% 2 6 25% 70 73 48.9%
24. Riyo Kawabata Australian Junior team TT 2 0 2 0% 2 6 25% 59 77 43.4%
25. Jack Lord New Zealand Junior Team TT 2 0 2 0% 2 6 25% 58 82 41.4%
26. Olivia van Zon Australian Junior team TT 2 0 2 0% 1 6 14.3% 58 75 43.6%
27. Naveen Sanghera Australian Junior team TT 2 0 2 0% 1 6 14.3% 51 76 40.2%
28. Maximus Mathews New Zealand Junior Team TT 2 0 2 0% 1 6 14.3% 47 74 38.8%
29. Aria Bannister New Zealand Junior Team TT 2 0 2 0% 1 6 14.3% 39 74 34.5%
30. Bihandu Nanayakkara New Zealand Junior Team TT 2 0 2 0% 1 6 14.3% 39 76 33.9%
31. Brodie Bennett New Zealand Junior Team TT 2 0 2 0% 0 6 0% 30 66 31.3%
32. erin wyllie New Zealand Junior Team TT 2 0 2 0% 0 6 0% 25 66 27.5%
Team and individual competition tables will appear once match results have been entered.